🔒 Password Required
Enter the access code to use this calculator.
Incorrect password. Please try again.
Calculate working pressure, test pressure, and make-up water allowance
Enter the access code to use this calculator.
| Year(s) | Fire Hydrant System | Minimum Residual Pressure (kPa) |
|---|---|---|
| 1921 to 1974 | HOB Act / CA17 | 700 |
| 1974 to 1994 | Ordinance 70 | 700 |
| 1994 onwards | AS 2419.1 | 700 |
| Year(s) | Fire Hydrant System | Factor of Safety |
|---|---|---|
| 1921 to 1974 | HOB Act / CA17 | 1.25 |
| 1974 to 1994 | Ordinance 70 | 1.25 |
| 1994 onwards | AS 2419.1 | 1.5 |
| Number of Hydrants | Flow Rate (L/sec) | Make-up Water Allowance (Litres per 30 min) |
|---|---|---|
| 1 | 10 | 2.5 |
| 1 | 11 | 2.75 |
| 1 | 15 | 3.75 |
| 2 | 20 | 5 |
| 2 | 22 | 5.5 |
| 3 | 30 | 7.5 |
| More than 3 | Greater than 30 | Flow rate (l/sec) × 0.25 |
Record pressure and make-up water at each 6-minute interval. Total make-up water auto-fills above.
| Interval | Pressure (kPa) | Make-Up Water (litres) |
|---|---|---|
| 6 min | ||
| 12 min | ||
| 18 min | ||
| 24 min | ||
| 30 min |
Follow the standard hydrostatic testing procedure as outlined in the relevant fire hydrant system standard (AS 2419.1, Ordinance 70, or HOB Act/CA17).
The system passes if the make-up water required during the test period does not exceed the calculated allowance above.